Epics PV Archiver
Time Range: PV Names
PV 1:
   to: PV 2:
   or show recent data: PV 3:
PV 4:
Recent History:   past 4 hours   past day   past week   past 6 weeks

Data Files:   BL13ID-Metasys:TC:DHutchSplyFlowM.DESC  
   
Data for BL13ID-Metasys:TC:DHutchSplyFlowM.DESC
DateValue
2026-02-11 09:28:17.828    FP-5087 Sply Flw
2026-02-12 02:03:19.343    FP-5087 Sply Flw
2026-02-12 15:13:20.522    FP-5087 Sply Flw
2026-02-13 07:43:22.150    FP-5087 Sply Flw
2026-02-13 21:18:23.393    FP-5087 Sply Flw
2026-02-14 11:43:24.795    FP-5087 Sply Flw
2026-02-15 04:13:26.257    FP-5087 Sply Flw
2026-02-15 21:43:27.973    FP-5087 Sply Flw
2026-02-16 09:03:14.009    FP-5087 Sply Flw
2026-02-17 04:48:15.992    FP-5087 Sply Flw
2026-02-18 00:58:17.877    FP-5087 Sply Flw
2026-02-18 17:48:19.457    FP-5087 Sply Flw
2026-02-19 14:43:21.286    FP-5087 Sply Flw
2026-02-20 10:03:23.153    FP-5087 Sply Flw
2026-02-20 23:08:24.411    FP-5087 Sply Flw
2026-02-21 19:38:26.284    FP-5087 Sply Flw
2026-02-22 08:53:27.501    FP-5087 Sply Flw
2026-02-23 02:03:29.241    FP-5087 Sply Flw
2026-02-23 09:03:14.226    FP-5087 Sply Flw
2026-02-23 22:23:15.405    FP-5087 Sply Flw
2026-02-24 18:38:17.390    FP-5087 Sply Flw
2026-02-25 12:08:19.047    FP-5087 Sply Flw
2026-02-26 06:13:20.871    FP-5087 Sply Flw
2026-02-27 01:18:22.651    FP-5087 Sply Flw
2026-02-27 16:48:24.064    FP-5087 Sply Flw
2026-02-28 10:08:25.718    FP-5087 Sply Flw
2026-02-28 23:13:26.987    FP-5087 Sply Flw
2026-03-01 19:08:28.741    FP-5087 Sply Flw
2026-03-02 09:03:15.955    FP-5087 Sply Flw
2026-03-03 05:23:17.738    FP-5087 Sply Flw
2026-03-03 20:03:19.211    FP-5087 Sply Flw
2026-03-04 09:13:20.358    FP-5087 Sply Flw
2026-03-05 05:43:22.368    FP-5087 Sply Flw
2026-03-06 01:53:24.441    FP-5087 Sply Flw
2026-03-06 17:48:26.027    FP-5087 Sply Flw
2026-03-07 13:58:27.796    FP-5087 Sply Flw
2026-03-08 10:28:29.591    FP-5087 Sply Flw
2026-03-09 01:03:30.896    FP-5087 Sply Flw
2026-03-09 09:03:14.658    FP-5087 Sply Flw
2026-03-09 23:28:16.086    FP-5087 Sply Flw
2026-03-10 14:03:17.637    FP-5087 Sply Flw
2026-03-11 03:58:19.015    FP-5087 Sply Flw
2026-03-11 22:33:20.693    FP-5087 Sply Flw
2026-03-12 19:23:22.678    FP-5087 Sply Flw
2026-03-13 09:33:24.015    FP-5087 Sply Flw
2026-03-14 00:03:25.421    FP-5087 Sply Flw
2026-03-14 13:08:26.626    FP-5087 Sply Flw
2026-03-15 09:58:28.524    FP-5087 Sply Flw
2026-03-16 06:33:30.364    FP-5087 Sply Flw
2026-03-16 09:03:15.311    FP-5087 Sply Flw
2026-03-17 02:48:16.999    FP-5087 Sply Flw
2026-03-17 21:28:18.794    FP-5087 Sply Flw
2026-03-18 14:58:20.524    FP-5087 Sply Flw
2026-03-19 10:48:22.399    FP-5087 Sply Flw
2026-03-20 05:38:24.103    FP-5087 Sply Flw
2026-03-21 02:13:26.021    FP-5087 Sply Flw
2026-03-21 18:53:27.628    FP-5087 Sply Flw
2026-03-22 12:03:29.228    FP-5087 Sply Flw
2026-03-23 03:53:30.509    FP-5087 Sply Flw
2026-03-23 09:03:14.748    FP-5087 Sply Flw
2026-03-24 03:13:16.427    FP-5087 Sply Flw
2026-03-24 16:43:17.708    FP-5087 Sply Flw
2026-03-25 08:34:43.133    FP-5087 Sply Flw
  

Related PVs: Select PV to plot alone or
select up to 4 to  

PV NamePlot?
BL13ID-Metasys:TC:DHutchSplyFlowM.DESC
BL13ID-Metasys:TC:DHutchSplyFlowM.VAL